FINAL POINTS FOR SS-2007 BIO220
| UNKWN | PART. | FINAL | LECTURE | LAB | PART. | ASSIGN. | POINTS | FINAL | |
| STD # | SCORE | LEC. | EXAM | EXAMS | REPORTS | LAB | PTS. | EARNED | GRADE |
| 4778 | 120 | 50 | 182 | 454 | 80 | 50 | 120 | 936 | 4 |
| 0704 | 120 | 50 | 188 | 503 | 80 | 50 | 139 | 991 | 4 |
| 3407 | 120 | 50 | 190 | 496 | 80 | 50 | 140 | 986 | 4 |
| 2958 | 120 | 50 | 200 | 485 | 80 | 50 | 135 | 985 | 4 |
| 8791 | 120 | 45 | 188 | 433 | 80 | 50 | 121 | 916 | 3.5 |
| 7594 | 120 | 50 | 200 | 414 | 80 | 50 | 133 | 914 | 3.5 |
| 0886 | 120 | 50 | 119 | 304 | 78 | 50 | 124 | 721 | 2 |
| 4084 | 120 | 45 | 148 | 370 | 77 | 50 | 120 | 810 | 3 |
| 0895 | 120 | 50 | 188 | 490 | 80 | 50 | 130 | 978 | 4 |
| 9031 | 120 | 50 | 198 | 486 | 80 | 45 | 136 | 979 | 4 |
| 6403 | 120 | 50 | 171 | 421 | 80 | 50 | 135 | 892 | 3.5 |
| 1501 | 120 | 45 | 160 | 495 | 80 | 45 | 134 | 945 | 4 |
| 8331 | 120 | 45 | 193 | 489 | 60 | 45 | 132 | 952 | 4 |
| 9918 | 120 | 50 | 192 | 458 | 80 | 49 | 130 | 949 | 4 |
| 3435 | 120 | 50 | 189 | 499 | 77 | 50 | 131 | 985 | 4 |
| 2822 | 120 | 50 | 167 | 482 | 80 | 50 | 131 | 949 | 4 |
| 5036 | 120 | 50 | 200 | 495 | 80 | 50 | 133 | 995 | 4 |
| 4968 | DROPPED | ||||||||
| 6162 | 120 | 50 | 173 | 421 | 80 | 45 | 134 | 889 | 3.5 |
| 2410 | 120 | 50 | 134 | 316 | 79 | 50 | 98 | 749 | 2 |
| 8937 | 120 | 50 | 195 | 421 | 80 | 50 | 136 | 916 | 3.5 |
| 8055 | 120 | 50 | 197 | 430 | 80 | 50 | 127 | 927 | 3.5 |
| 6464 | 120 | 50 | 165 | 411 | 80 | 50 | 128 | 876 | 3.5 |
| 3544 | 120 | 50 | 178 | 418 | 80 | 50 | 130 | 896 | 3.5 |
| POSSIBLE | 120 | 50 | 200 | 500 | 80 | 50 | 140 | 1000 |
Return to BIO220 Homepage